Grey Cup Recaps
In 1909, Earl Grey, the Governor-General of Canada, donated a trophy for the Rugby Football Championship of Canada. The trophy, which subsequently became known as the Grey Cup, was originally open to competition only for teams that were registered with the Canada Rugby Union. Since 1954 only the teams of the CFL have challenged for the Grey Cup. Please note - a two game, total-points series took place in 1940, while the 1962 game was played over two days due to fog.
Results:
2000's | 1990's | 1980's | 1970's | 1960's | 1950's | 1940's | 1930's | 1920's | 1910's | 1900's
| Year | Winning Team | Losing Team | Recap |
| 2011 | B.C. Lions - 34 | Winnipeg Blue Bombers - 23 | Game Recap |
| 2010 | Montreal Alouettes - 21 | Saskatchewan Roughriders - 18 | Game Recap |
| 2009 | Montreal Alouettes - 28 | Saskatchewan Roughriders - 27 |
Game Recap |
| 2008 | Calgary Stampeders - 22 | Montreal Alouettes - 14 |
Game Recap |
| 2007 | Saskatchewan Roughriders - 23 | Winnipeg Blue Bombers - 19 | Game Recap |
| 2006 | B.C. Lions - 25 | Montreal Alouettes - 14 | Game Recap |
| 2005 | Edmonton Eskimos - 38 (OT) |
Montreal Alouettes - 35 |
Game Recap |
| 2004 | Toronto Argonauts - 27 | B.C. Lions - 19 | Game Recap |
| 2003 | Edmonton Eskimos - 34 | Montreal Alouettes - 22 | Game Recap |
| 2002 | Montreal Alouettes - 25 | Edmonton Eskimos - 16 | Game Recap |
| 2001 | Calgary Stampeders - 27 | Winnipeg Blue Bombers - 19 | Game Recap |
| 2000 | B.C. Lions - 28 | Montreal Alouettes - 26 | Game Recap |
| 1999 | Hamilton Tiger-Cats - 32 | Calgary Stampeders - 21 | Game Recap |
| 1998 | Calgary Stampeders - 26 | Hamilton Tiger-Cats - 24 | Game Recap |
| 1997 | Toronto Argonauts - 47 | Saskatchewan Roughriders - 23 | Game Recap |
| 1996 | Toronto Argonauts - 43 | Edmonton Eskimos - 37 | Game Recap |
| 1995 | Baltimore Stallions - 37 | Calgary Stampeders - 20 | Game Recap |
| 1994 | B.C. Lions - 26 | Baltimore - 23 | Game Recap |
| 1993 | Edmonton Eskimos - 33 | Winnipeg Blue Bombers - 23 | Game Recap |
| 1992 | Calgary Stampeders - 24 | Winnipeg Blue Bombers - 10 | Game Recap |
| 1991 | Toronto Argonauts - 36 | Calgary Stampeders - 21 | Game Recap |
| 1990 | Winnipeg Blue Bombers - 50 | Edmonton Eskimos - 11 | Game Recap |
| 1989 | Saskatchewan Roughriders - 43 | Hamilton Tiger-Cats - 40 | Game Recap |
| 1988 | Winnipeg Blue Bombers - 22 | B.C. Lions - 21 | Game Recap |
| 1987 | Edmonton Eskimos - 38 | Toronto Argonauts - 36 | Game Recap |
| 1986 | Hamilton Tiger-Cats - 39 | Edmonton Eskimos - 15 | Game Recap |
| 1985 | B.C. Lions - 37 | Hamilton Tiger-Cats - 24 | Game Recap |
| 1984 | Winnipeg Blue Bombers - 47 | Hamilton Tiger-Cats - 17 | Game Recap |
| 1983 | Toronto Argonauts - 18 | B.C. Lions - 17 | Game Recap |
| 1982 | Edmonton Eskimos - 32 | Toronto Argonauts - 16 | Game Recap |
| 1981 | Edmonton Eskimos - 26 | Ottawa Rough Riders - 23 | Game Recap |
| 1980 | Edmonton Eskimos - 48 | Hamilton Tiger-Cats - 10 | Game Recap |
| 1979 | Edmonton Eskimos - 17 | Montreal Alouettes - 9 | Game Recap |
| 1978 | Edmonton Eskimos - 20 | Montreal Alouettes - 13 | Game Recap |
| 1977 | Montreal Alouettes - 41 | Edmonton Eskimos - 6 | Game Recap |
| 1976 | Ottawa Rough Riders - 23 | Saskatchewan Roughriders - 20 | Game Recap |
| 1975 | Edmonton Eskimos - 9 | Montreal Alouettes - 8 | Game Recap |
| 1974 | Montreal Alouettes - 20 | Edmonton Eskimos - 7 | Game Recap |
| 1973 | Ottawa Rough Riders - 22 | Edmonton Eskimos - 18 | Game Recap |
| 1972 | Hamilton Tiger-Cats - 13 | Saskatchewan Roughriders - 10 | Game Recap |
| 1971 | Calgary Stampeders - 14 | Toronto Argonauts - 11 | Game Recap |
| 1970 | Montreal Alouettes - 23 | Calgary Stampeders - 10 | Game Recap |
| 1969 | Ottawa Rough Riders - 29 | Saskatchewan Roughriders - 11 | Game Recap |
| 1968 | Ottawa Rough Riders - 24 | Calgary Stampeders - 21 | Game Recap |
| 1967 | Hamilton Tiger-Cats - 24 | Saskatchewan Roughriders - 1 | Game Recap |
| 1966 | Saskatchewan Roughriders - 29 | Ottawa Rough Riders - 14 | Game Recap |
| 1965 | Hamilton Tiger-Cats - 22 | Winnipeg Blue Bombers - 16 | Game Recap |
| 1964 | B.C. Lions - 34 | Hamilton Tiger-Cats - 24 | Game Recap |
| 1963 | Hamilton Tiger-Cats - 21 | B.C. Lions - 10 | Game Recap |
| 1962 | Winnipeg Blue Bombers - 28 | Hamilton Tiger-Cats - 27 | Game Recap |
| 1961 | Winnipeg Blue Bombers - 21 (OT) |
Hamilton Tiger-Cats - 14 |
Game Recap |
| 1960 | Ottawa Rough Riders - 16 | Edmonton Eskimos - 6 | Game Recap |
| 1959 | Winnipeg Blue Bombers - 21 | Hamilton Tiger-Cats - 7 | Game Recap |
| 1958 | Winnipeg Blue Bombers - 35 | Hamilton Tiger-Cats - 28 | Game Recap |
| 1957 | Hamilton Tiger-Cats - 32 | Winnipeg Blue Bombers - 7 | Game Recap |
| 1956 | Edmonton Eskimos - 50 | Montreal Alouettes - 27 | Game Recap |
| 1955 | Edmonton Eskimos - 34 | Montreal Alouettes - 19 | Game Recap |
| 1954 | Edmonton Eskimos - 26 | Montreal Alouettes - 25 | Game Recap |
| 1953 | Hamilton Tiger-Cats - 12 | Winnipeg Blue Bombers - 6 | Game Recap |
| 1952 | Toronto Argonauts - 21 | Edmonton Eskimos - 11 | Game Recap |
| 1951 | Ottawa Rough Riders - 21 | Saskatchewan Roughriders - 14 | Game Recap |
| 1950 | Toronto Argonauts - 13 | Winnipeg Blue Bombers - 0 | Game Recap |
| 1949 | Montreal Alouettes - 28 | Calgary Stampeders - 15 | Game Recap |
| 1948 | Calgary Stampeders - 12 | Ottawa Rough Riders - 7 | Game Recap |
| 1947 | Toronto Argonauts - 10 | Winnipeg Blue Bombers - 9 | Game Recap |
| 1946 | Toronto Argonauts - 28 | Winnipeg Blue Bombers - 6 | Game Recap |
| 1945 | Toronto Argonauts - 35 | Winnipeg Blue Bombers - 0 | Game Recap |
| 1944 | St. Hyacinthe-Donnacona Navy - 7 | Hamilton Wildcats - 6 | Game Recap |
| 1943 | Hamilton Flying Wildcats - 23 | Winnipeg R.C.A.F. Bombers - 14 | Game Recap |
| 1942 | Toronto R.C.A.F. Hurricanes - 8 | Winnipeg R.C.A.F. Bombers - 5 | Game Recap |
| 1941 | Winnipeg Blue Bombers - 18 | Ottawa Rough Riders - 16 | Game Recap |
| 1940 | Ottawa Rough Riders - 20 |
Toronto Balmy Beach - 7 |
Game Recap |
| 1939 | Winnipeg Blue Bombers - 8 | Ottawa Rough Riders - 7 | Game Recap |
| 1938 | Toronto Argonauts - 30 | Winnipeg Blue Bombers - 7 | Game Recap |
| 1937 | Toronto Argonauts - 4 | Winnipeg Blue Bombers - 3 | Game Recap |
| 1936 | Sarnia Imperials - 26 | Ottawa Rough Riders - 20 | Game Recap |
| 1935 | Winnipeg Winnipegs - 18 | Hamilton Tigers - 12 | Game Recap |
| 1934 | Sarnia Imperials - 20 | Regina Roughriders - 12 | Game Recap |
| 1933 | Toronto Argonauts - 4 | Sarnia Imperials - 3 | Game Recap |
| 1932 | Hamilton Tigers - 25 | Regina Roughriders - 6 | Game Recap |
| 1931 | Montreal Winged Wheelers - 22 | Regina Roughriders - 0 | Game Recap |
| 1930 | Toronto Balmy Beach - 11 | Regina Roughriders - 6 | Game Recap |
| 1929 | Hamilton Tigers - 14 | Regina Roughriders - 3 | Game Recap |
| 1928 | Hamilton Tigers - 30 | Regina Roughriders - 0 | Game Recap |
| 1927 | Toronto Balmy Beach - 9 | Hamilton Tigers - 6 | Game Recap |
| 1926 | Ottawa Senators - 10 | University of Toronto - 7 | Game Recap |
| 1925 | Ottawa Senators - 24 | Winnipeg Tammany Tigers - 1 | Game Recap |
| 1924 | Queen’s University - 11 | Toronto Balmy Beach - 3 | Game Recap |
| 1923 | Queen’s University - 54 | Regina Roughriders - 0 | Game Recap |
| 1922 | Queen’s University - 13 | Edmonton Elks - 1 | Game Recap |
| 1921 | Toronto Argonauts - 23 | Edmonton Eskimos - 0 | Game Recap |
| 1920 | University of Toronto - 16 | Toronto Argonauts - 3 | Game Recap |
| 1915 | Hamilton Tigers - 13 | Toronto Rowing - 7 | Game Recap |
| 1914 | Toronto Rowing - 7 | University of Toronto - 2 | Game Recap |
| 1913 | Hamilton Tigers - 44 | Toronto Parkdale - 2 | Game Recap |
| 1912 | Hamilton Alerts - 11 | Toronto Argonauts - 4 | Game Recap |
| 1911 | University of Toronto - 14 | Toronto Argonauts - 7 | Game Recap |
| 1910 | University of Toronto - 16 | Hamilton Tigers - 7 | Game Recap |
| 1909 | University of Toronto - 26 | Toronto Parkdale - 6 | Game Recap |










